Construction Industry Scheme Instruction
The CIS Instruction is used to model the payments made to a sub contracor.
CisInstruction [Schema]
Name | Type | Required | Description |
---|---|---|---|
CisLineType | CisLineTypeName | yes | The CIS line type identifier. |
PayFrequency | SubContractorPayFrequency | yes | Determines the CIS pay freqency to be calculated. |
TaxYearStart | TaxYear | yes | Determines the CIS calculation starting tax year. E.g 2018. |
PeriodStart | xsd:integer ( min: 1 max: 52) | yes | Determines the starting taxation period scope for the CIS instruction. 1 - 12 for monthly or 1 - 52 for weekly. |
TaxYearEnd | TaxYear | no | Determines the ending tax year scope for the CIS instruction. E.g 2018. [Optional] if ommitted, the instruction scope continues indefinitely. |
PeriodEnd | xsd:integer ( min: 1 max: 52) | no | Determines the ending taxation period scope for the CIS instruction. [Optional] if ommitted, the instruction scope continues indefinitely. 1 - 12 for monthly or 1 - 52 for weekly. |
UOM | UomBasicPay | no | The unit of measure. Optional - Used when calculation unit based payments only. |
Units | xsd:decimal | no | The number of units. Optional - Used when calculation unit based payments only. |
Value | xsd:decimal | yes | Determines the instruction value. Used as the sinlge unit value when instruction based on unit caclultion. |
VAT | xsd:decimal | no | The VAT amount to be added. Optional. |
Description | xsd:string ( min: 1 max: 250) | no | The optional CIS line type description. |
CisLineTag | xsd:string ( min: 1 max: 100) | no | The optional CIS line tag. When specified, any generated CIS lines will be tagged with the given value. |
Example
<?xml version="1.0"?>
<CisInstruction xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
<CisLineType>string</CisLineType>
<PayFrequency>Monthly</PayFrequency>
<TaxYearStart>123</TaxYearStart>
<PeriodStart>123</PeriodStart>
<TaxYearEnd>123</TaxYearEnd>
<PeriodEnd>123</PeriodEnd>
<UOM>NotSet</UOM>
<Units>123.99</Units>
<Value>123.99</Value>
<VAT>123.99</VAT>
<Description>string</Description>
<CisLineTag>string</CisLineTag>
</CisInstruction>
{
"CisInstruction": {
"CisLineType": "string",
"PayFrequency": "Monthly",
"TaxYearStart": "123",
"PeriodStart": "123",
"TaxYearEnd": "123",
"PeriodEnd": "123",
"UOM": "NotSet",
"Units": "123.99",
"Value": "123.99",
"VAT": "123.99",
"Description": "string",
"CisLineTag": "string"
}
}